| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : HiYi
Model Number : LW01
Certification : CE
Place of Origin : China
MOQ : 1
Price : $1489-$1599
Payment Terms : T/T, L/C,Western Union, MoneyGram
Delivery Time : 3-7 days
Packaging Details : paper carton
Supply Ability : 10000 set/month
Name : Ultrasonic Milk Analyzer LW01
Sample Speed : 60 sec Option:50 sec., 30sec.,20sec
Relative humidity : 20% – 80%
Milk temperature : 1°C – 40°C
weight : 7 Kg
size : 250*290*300mm
LW Series Ultrasonic Milk Analyzers are based on MS Windows and Database Application.
It's a high-quality instrument to measure the 12 components of milk.
There are a variety of powerful additional functions to make milk detection more convenient and accurate. There are three speeds to choose from 50 sec, 30 sec, 20sec.
LW can be connected toward a weighing scale.

Fast and accurate ultrasonic milk analyzer
Practical and reliable functions
| Mode | LW Ultrasonic Milk Analyzer | Brand | HiYi |
| Size | 250*290*300mm | Weight | < 7 Kg |
| Sample Speed | 60 sec Option:50 sec., 30sec.,20sec | Relative humidity | 20% – 80% |
| Ambient air temperature | 10°C – 40°C | Milk temperature | 1° - 40°C |
| AC Power Supply voltage | 95-250V | DC Power Supply voltage | 12V to 14.2V |
| Optional Function | USB, pH, Total solid, Conductivity, Ion meter | ||
| Parameter | Measuring Ranges | Accuracy |
| Fat | 0.01% - 45% | ±0.06% |
| Solids-Non-Fat (SNF) | 3% - 40% | ±0.15% |
| Density | 1000 - 1160 kg/m3 | ±0.3 kg/m3 |
| Protein | 2% - 15% | ±0.15% |
| Lactose | 0.01% - 20% | ±0.2% |
| Salts | 0.4% - 4% | ±0.05% |
| Added Water | 0% - 70% | ±3% |
| Freezing Point | -0.4 to -0.7°C | 0.005 °C |
| Conductivity(option) | 3 - 14 mS/cm | ±0.05 mS/cm |
| pH(option) | 0-14 | ±0.05% |
| Total Solids | 0% - 50% | ±0.17% |
| Kg | 0--150 Kg | ±0.025 Kg |
|
|
LW01 High End Ultrasonic Milk Analyzer Analyze Yoghurt Flavoured Milk Laboratory Model Images |