Sign In | Join Free | My ledscreensign.com |
|
Brand Name : HiYi
Model Number : HiPette
Certification : CE, ISO13485, ISO9001
Place of Origin : China
MOQ : 1
Payment Terms : T/T, L/C, Western Union, MoneyGram
Supply Ability : 10000 set/month
Delivery Time : 3-7 days
Packaging Details : paper carton
Product name : 8-channel Adjustable Volume Mechanical Pipette
Color : White Black
Classification : Mechanical Pipette 8-channel
Volume Range : 0.1ul to 5ml
MicroPette Plus Fully Autoclavable
8-channel Adjustable Volume Mechanical Pipette
The MicroPette Plus Fully Autoclavable 8-channel Adjustable Volume Mechanical Pipette are fully autoclavable, enable easy cleaning and reduce the risk of contamination. Steam autoclaving can be performed at 121°C, 1 bar for 20 minutes. After autoclaving, the pipette must be cooled down and left to dry for 12 hours before use. It is recommended to check the performance of the pipette after each autoclaving.
Best suited for clinical diagnostics and control analysis labs. Best suited for molecular biology, microbiology, immunology, cell culture, analytical chemistry, biochemistry and genetic labs. Best suited for ELISA & CLIA diagostics test, molecular screening, kinetic studies, DNA application etc.
The best in class pipette material used is fully autoclavable.
Single-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
|
|
| % | μl | % | μl |
0.1-2.5μl | 0.002μl | 2.5 | 1.40% | 0.04 | 0.70% | 0.02 |
1.25 | 2.50% | 0.03 | 1.50% | 0.02 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.02 | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.10 | 0.40% | 0.04 |
5 | 1.50% | 0.08 | 0.80% | 0.04 | ||
1 | 2.50% | 0.03 | 1.80% | 0.02 | ||
2-20μl | 0.02μl | 20 | 1.00% | 0.20 | 0.30% | 0.06 |
10 | 1.20% | 0.12 | 0.60% | 0.06 | ||
2 | 5.00% | 0.10 | 1.50% | 0.03 | ||
10-100μl | 0.1μl | 100 | 0.80% | 0.80 | 0.20% | 0.20 |
50 | 1.00% | 0.50 | 0.30% | 0.15 | ||
10 | 3.00% | 0.30 | 1.00% | 0.10 | ||
20-200μl | 0.2μl | 200 | 0.60% | 1.20 | 0.20% | 0.40 |
100 | 1.00% | 1.00 | 0.30% | 0.30 | ||
20 | 2.50% | 0.50 | 0.70% | 0.14 | ||
30-300μl | 0.2μl | 1000 | 0.60% | 1.80 | 0.20% | 0.60 |
500 | 1.00% | 1.50 | 0.30% | 0.45 | ||
100 | 2.50% | 0.75 | 0.70% | 0.21 | ||
100-1000μl | 1μl | 1000 | 0.60% | 6.00 | 0.20% | 2.00 |
500 | 1.00% | 5.00 | 0.20% | 1.00 | ||
100 | 3.00% | 3.00 | 0.60% | 0.60 | ||
1000-5000μl | 5μl | 5000 | 0.60% | 30.00 | 0.20% | 10.00 |
2500 | 0.60% | 15.00 | 0.30% | 7.50 | ||
1000 | 1.20% | 12.00 | 0.30% | 3.00 | ||
2000-10000μl | 10μl | 10000 | 0.60% | 60.00 | 0.20% | 20.00 |
5000 | 0.80% | 40.00 | 0.20% | 10.00 | ||
2000 | 1.50% | 30.00 | 0.30% | 6.00 |
![]() |
8 Channel Volume Adjustable Pipette Mechanical 0.5ul To 300ul Images |